Dress Size Chart

SIZE CHART

SIZE BUST WAIST HIPS HOLLOW TO FLOOR
US2 33.0 25.5 35.8 58.0
US4 33.5 27.0 36.6 58.0
US6 34.5 27.5 38.0 59.0
US8 35.5 28.0 38.5 59.0
US10 36.5 29.5 40.0 60.0
US12 38 31.0 41.0 60.0
US14 38 32.5 43.0 61.0
US16 39.5 34.0 44.0 61.0
US16W 41 36.0 45.5 61.0
US18W 43 38.5 47.5 61.0
US20W 45 41.0 49.5 61.0
US22W 49 43.0 51.5 61.0
US24W 51 45.0 53.5 61.0
US26W 53 47.5 55.5 61.0
SIZE BUST WAIST HIPS HOLLOW TO FLOOR
US2 83 65 91 147
US4 85 68 93 147
US6 88 70 96 150
US8 90 72 98 150
US10 93 75 101 152
US12 97 79 105 152
US14 100 83 109 155
US16 104 86 112 155
US16W 109 92 116 155
US18W 114 98 121 155
US20W 118 104 126 155
US22W 124 109 131 155
US24W 130 115 136 155
US26W 135 121 141 155
SIZE BUST WAIST HIPS
XS 32-33 24-25 35-36
S 34-35 26-27 37-38
M 36-37 28-30 39-40
L 38-39 31-32 41-43
XL 40-42 33-35 44-46
2XL 42-44 36-38 47-49
3XL 44-46 38-40 49-51
4XL 47-48 43-44 52-53
5XL 49-51 44-45 53-55
6XL 52-54 46-47 56-58
SIZE BUST WAIST HIPS
XS 81.3-83.8 61.0-63.5 88.9-91.4
S 86.4-88.9 66.0-68.6 94.0-96.5
M 91.4-94.0 71.1-76.2 99.1-101.6
L 96.5-99.1 78.7-81.3 104.1-109.2
XL 101.6-106.7 83.8-88.9 111.8-116.8
2XL 106.7-111.8 91.4-96.5 119.4-124.5
3XL 111.8-116.8 96.5-101.6 124.5-129.5
4XL 119.4-121.9 109.2-111.8 132.1-134.6
5XL 124.5-129.5 111.8-114.3 134.6-139.7
6XL 132.1-137.2 116.8-119.4 142.2-147.3
HOW TO MEASURE

BUST: Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!

WAIST: Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.

HIPS: Stand with your feet together, and measure around the widest part of your hips.

Notes: This guide provides general sizing information only, and fit can vary depending on style and brand. For more specific sizing information on the product, please feel free to 

Flower Girl Dress Size Chart

SIZE CHART

SIZE BUST WAIST HIPS HOLLOW TO FLOOR
US2 33.0 25.5 35.8 58.0
US4 33.5 27.0 36.6 58.0
US6 34.5 27.5 38.0 59.0
US8 35.5 28.0 38.5 59.0
US10 36.5 29.5 40.0 60.0
US12 38 31.0 41.0 60.0
US14 38 32.5 43.0 61.0
US16 39.5 34.0 44.0 61.0
US16W 41 36.0 45.5 61.0
US18W 43 38.5 47.5 61.0
US20W 45 41.0 49.5 61.0
US22W 49 43.0 51.5 61.0
US24W 51 45.0 53.5 61.0
US26W 53 47.5 55.5 61.0
SIZE BUST WAIST HIPS HOLLOW TO FLOOR
US2 83 65 91 147
US4 85 68 93 147
US6 88 70 96 150
US8 90 72 98 150
US10 93 75 101 152
US12 97 79 105 152
US14 100 83 109 155
US16 104 86 112 155
US16W 109 92 116 155
US18W 114 98 121 155
US20W 118 104 126 155
US22W 124 109 131 155
US24W 130 115 136 155
US26W 135 121 141 155
SIZE BUST WAIST HIPS
XS 32-33 24-25 35-36
S 34-35 26-27 37-38
M 36-37 28-30 39-40
L 38-39 31-32 41-43
XL 40-42 33-35 44-46
2XL 42-44 36-38 47-49
3XL 44-46 38-40 49-51
4XL 47-48 43-44 52-53
5XL 49-51 44-45 53-55
6XL 52-54 46-47 56-58
SIZE BUST WAIST HIPS
XS 81.3-83.8 61.0-63.5 88.9-91.4
S 86.4-88.9 66.0-68.6 94.0-96.5
M 91.4-94.0 71.1-76.2 99.1-101.6
L 96.5-99.1 78.7-81.3 104.1-109.2
XL 101.6-106.7 83.8-88.9 111.8-116.8
2XL 106.7-111.8 91.4-96.5 119.4-124.5
3XL 111.8-116.8 96.5-101.6 124.5-129.5
4XL 119.4-121.9 109.2-111.8 132.1-134.6
5XL 124.5-129.5 111.8-114.3 134.6-139.7
6XL 132.1-137.2 116.8-119.4 142.2-147.3
HOW TO MEASURE

BUST: Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!

WAIST: Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.

HIPS: Stand with your feet together, and measure around the widest part of your hips.

Notes: This guide provides general sizing information only, and fit can vary depending on style and brand. For more specific sizing information on the product, please feel free toÂ